I have attempted to calculate the overall performance of commercial banks of Nepal considering some financial indicators. They are staff expenses, net profit, net interest income, capital fund, and ROE. The index is the geometric average of all these indicators. The least value of these indicators is considered as "1" and other values are inflated in the same proportion.
Table 1: Composite Ranking of Commercial Banks 2078
SN | BFI Name | In million Rupees | In % | Index | |||
Staff Expenses | Net Profit | Net Interest Income | Capital Fund | ROE | |||
1 | Global | 2,415.74 | 4,126.51 | 9,000.36 | 28,561.87 | 14.45 | 3.65 |
2 | NABIL | 2,350.03 | 4,504.44 | 7,727.04 | 33,328.15 | 13.52 | 3.65 |
3 | RBB | 2,948.22 | 3,795.48 | 8,245.33 | 26,386.41 | 14.38 | 3.61 |
4 | NIC | 2,846.92 | 3,251.08 | 9,227.50 | 17,440.61 | 18.64 | 3.45 |
5 | ADBNL | 2,457.74 | 3,694.47 | 6,296.50 | 28,097.02 | 13.15 | 3.27 |
6 | NIBL | 1,704.61 | 3,651.50 | 5,574.87 | 28,615.58 | 12.76 | 2.95 |
7 | NBL | 2,077.38 | 3,065.46 | 6,460.64 | 33,258.72 | 9.22 | 2.95 |
8 | SBL | 1,905.21 | 2,836.11 | 5,539.85 | 17,428.86 | 16.27 | 2.72 |
9 | NMB | 1,668.04 | 2,730.59 | 5,678.54 | 21,225.33 | 12.86 | 2.62 |
10 | Prime | 1,028.68 | 3,254.78 | 5,913.90 | 20,669.92 | 15.75 | 2.58 |
11 | Mega | 1,854.39 | 2,302.59 | 5,804.67 | 18,001.17 | 12.79 | 2.51 |
12 | HBL | 1,406.73 | 2,998.00 | 3,788.29 | 17,095.11 | 17.54 | 2.43 |
13 | Prabhu | 2,119.25 | 2,011.65 | 5,031.82 | 15,406.35 | 13.06 | 2.38 |
14 | Kumari | 1,918.20 | 2,001.14 | 5,236.96 | 16,177.21 | 12.37 | 2.34 |
15 | Sanima | 982.36 | 2,276.49 | 4,451.15 | 12,594.42 | 18.08 | 2.09 |
16 | MBL | 1,486.25 | 1,630.68 | 4,326.10 | 11,299.64 | 14.43 | 1.98 |
17 | EBL | 1,200.09 | 1,828.28 | 3,875.62 | 18,857.03 | 9.70 | 1.94 |
18 | NBBL | 865.89 | 2,292.59 | 2,631.22 | 12,883.07 | 17.80 | 1.84 |
19 | Sunrise | 1,256.87 | 1,502.99 | 3,572.32 | 13,323.16 | 11.28 | 1.78 |
20 | Citizen | 909.31 | 1,598.79 | 3,608.15 | 17,077.13 | 9.36 | 1.71 |
21 | Laxmi | 1,089.66 | 1,541.39 | 3,219.37 | 15,285.20 | 10.08 | 1.71 |
22 | NCC | 1,341.72 | 1,271.23 | 3,201.03 | 13,270.52 | 9.58 | 1.65 |
23 | BOK | 872.68 | 1,535.97 | 3,149.89 | 14,792.87 | 10.38 | 1.63 |
24 | SCBNL | 822.50 | 1,401.24 | 2,596.78 | 14,823.28 | 9.45 | 1.49 |
25 | NSBI | 1,321.21 | 960.96 | 2,771.49 | 14,425.27 | 6.66 | 1.43 |
26 | Century | 975.16 | 750.04 | 2,606.57 | 10,119.30 | 7.41 | 1.20 |
27 | CBL | 999.22 | 559.38 | 2,212.36 | 10,129.66 | 5.52 | 1.04 |
Source: Author's calculation
Interesting facts from Table 1
1. The combined staff expenses of the top 10 commercial banks is equivalent to about 50.0 percent of the total staff expenses of all commercial banks.
2. The combined net profit of the top 10 commercial banks is equivalent to about 55.1 percent of the total net profit of all commercial banks.
3. The combined net interest income of the top 10 commercial banks is equivalent to about 52.9 percent of the total net interest income of all commercial banks.
4. The combined total capital fund of the top 10 commercial banks is equivalent to about 50.9 percent of the total capital fund of all commercial banks.
5. The combined deposit of the top 10 commercial banks is equivalent to about 49.8 percent of the total deposit of all commercial banks.
6. The combined loans of the top 10 commercial banks is equivalent to about 49.4 percent of the total loan of all commercial banks.
Disclaimer:
This is an unofficial, just for learning purposes, work. The data have been extracted from the NRB website.
Post a Comment