GDP figures are in million rupees.
Fiscal Year | Nominal GDP | Real GDP |
---|---|---|
1974/75 | 18978.0 | 349523.1 |
1975/76 | 19884.6 | 361645.6 |
1976/77 | 19754.2 | 365299.2 |
1977/78 | 22551.6 | 376724.7 |
1978/79 | 29869.1 | 384750.0 |
1979/80 | 26694.5 | 378963.3 |
1980/81 | 31216.9 | 416977.9 |
1981/82 | 35425.0 | 435372.8 |
1982/83 | 38663.6 | 437146.8 |
1983/84 | 44915.7 | 475604.9 |
1984/85 | 53257.5 | 501201.4 |
1985/86 | 63714.3 | 524085.0 |
1986/87 | 73008.3 | 532993.1 |
1987/88 | 87917.8 | 574015.8 |
1988/89 | 102052.1 | 598857.5 |
1989/90 | 118223.6 | 626614.7 |
1990/91 | 137605.1 | 666507.7 |
1991/92 | 170891.3 | 693888.4 |
1992/93 | 196026.5 | 720580.6 |
1993/94 | 227804.7 | 779806.8 |
1994/95 | 250557.5 | 806854.0 |
1995/96 | 284553.5 | 849920.7 |
1996/97 | 320678.2 | 894634.8 |
1997/98 | 343921.4 | 920955.7 |
1998/99 | 391010.3 | 962248.8 |
1999/00 | 433824.9 | 1021095.2 |
2000/01 | 504737.8 | 1078566.8 |
2001/02 | 525227.7 | 1079862.8 |
2002/03 | 562710.7 | 1122464.5 |
2003/04 | 613603.3 | 1175025.1 |
2004/05 | 673806.4 | 1215905.4 |
2005/06 | 747739.0 | 1256815.2 |
2006/07 | 832040.7 | 1299693.5 |
2007/08 | 932448.0 | 1379034.4 |
2008/09 | 1129776.9 | 1441547.9 |
2009/10 | 1363560.5 | 1510978.7 |
2010/11 | 1562681.0 | 1559222.9 |
2011/12 | 1758379.2 | 1632040.5 |
2012/13 | 1949294.8 | 1689572.4 |
2013/14 | 2232525.3 | 1791140.8 |
2014/15 | 2423638.5 | 1862357.5 |
2015/16 | 2608184.4 | 1870423.6 |
2016/17 | 3077144.9 | 2038336.7 |
2017/18 | 3455949.3 | 2193706.4 |
2018/19 | 3858930.4 | 2339742.7 |
2019/20 | 3888703.7 | 2284299.7 |
2020/21R | 4277301.9 | 2381312.5 |
2021/22P | 4851624.7 | 2520322.0 |
Note: CBS has only published re-benchmarked GDP from 2010 onwards. I have simply smoothened the nominal GDP series keeping deflator and growth constant. This is an unofficial GDP figure. Please use it at your own discretion.
Post a Comment