Every book is best in one or the other spectrum. However, we all are different, so some may find books with less numerical more comfortable, while others might prefer books with plenty of numerical. Many of us get entangled in choosing which book is the best for beginners or for freshers or who are new in the field of economics.
The best textbooks for M.A. Economics are totally based on my own personal experiences.
Microeconomics |
||
Name of Book | Author | Level of difficult |
Advanced Microeconomics | HR Varian | Advanced |
Microeconomic Theory | Henderson & Quandt | Advanced |
Modern Microeconomics | Anna Koutsoyiannis | Beginner |
Principles of Microeconomics | Nicholas Gregory Mankiw | Beginner |
Intermediate Microeconomics | HR Varian | Intermediate |
Macroeconomics |
||
Name of Book | Author | Level of difficult |
Macroeconomic Theory | MC Vaish | Beginner |
Macroeconomics: Theories and Policies | TR Froyen | Beginner |
Macroeconomics | Dornbusch et al. | Beginner |
Macroeconomics | N. Gregory Mankiw | Beginner |
Macroeconomic analysis | Edward Shapiro | Intermediate |
Macroeconomics: Theory and Policy | W. H. Branson | Intermediate |
Statistics |
||
Name of Book | Author | Level of difficult |
Fundamental of Statistics | SC Gupta | Beginner |
Fundamental of Mathematical Statistics | SC Gupta and VK Kapoor | Beginner |
Fundamental of Statistics | Tara Prasad Bhusal | Beginner |
Mathematical Methods |
||
Name of Book | Author | Level of difficult |
Fundamental Methods of Mathematical Economics | Alpha C. Chiang | Beginner |
Mathematics for Economics | Michael Hoy | Beginner |
Mathematics Methods | Tara Prasad Bhusal | Beginner |
Econometrics |
||
Name of Book | Author | Level of difficult |
Econometrics Analysis | William H Greene | Advanced |
Basic Econometrics | Gujarati et al. | Beginner |
Econometrics with example | Gujarati | Beginner |
Introductory Econometrics: A Modern Approach | Wooldridge | Beginner |
Econometric Analysis of Cross-Section and Panel Data | Wooldridge | Intermediate |
Mostly Harmless Econometrics | Joshua Angrist and Jörn-Steffen (Steve) Pischke | Intermediate |
Monetary Economics |
||
Name of Book | Author | Level of difficult |
Monetary Economics: Institutions, Theory and Policy | Surah B. Gupta | Beginner |
Monetary Theory and Policy | Carl E. Walsh | Intermediate |
Development Economics |
||
Name of Book | Author | Level of difficult |
Economic Development | Michael Todaro | Beginner |
Economics of Development: Theory and Evidence | Tony Thirlwall | Beginner |
The economics of development and planning | M.L. Jhingan | Beginner |
Poor Economics | Banerjee and Duflo | Beginner |
Post a Comment